Stats Spider Daniel Vetto♎ri - Test - Bowling Performꦬance Innings by Innings

Back to player profile

Match DateInns No.Overs Maidens Runs Wickets
New Zealand in United Arab Emirat💛es 2014/15 (3rd Test)26th, 27th, 28th, 29th, 30th November 20141195411
New Zealand in United Arab Emirates 2014/꧂15 (3rd Testಌ)26th, 27th, 28th, 29th, 30th November 201435281
New Zealand in United States of America and West Indies 2012 (📖1st Teܫst)25th, 26th, 27th, 28th, 29th July 2012251141241
New Zealand in United States of A🦄merica and We🔯st Indies 2012 (1st Test)25th, 26th, 27th, 28th, 29th July 201241.3030
South Africa in New Zealand 2011/12 (3rd Test)23rd, 24th, 25th, 26th, 27th March 201214211980
South Africa in New Zealand 2011/12 (3rd Test)23rd, 24th, 25th, 26th, 27th March 2012371401
South Africa in New Zealand 2011/12 (2nd Test)15th, 16th, 17th March 20122193491
South Africa in New Zealand 2011/12 (2nd Test)15th, 16th, 17th March 201242020
South Africa in New Zealand 2011/12 (1st Test)7th, 8th, 9th, 10th, 11th March 20121154311
South Africa in New Zealand 2011/12 (1st Test)7th, 8th, 9th, 10th, 11th March 20123325650
Zimbabwe in New Zealand 2011/12 (Only Test)26th, 27th, 28th January 201224321
Zimbabwe in New Zealand 2011/12 (Only Test)26th, 27th, 28th January 20123101250
New Zealand in Australia 2011/12 (1st Test)1st, 2nd, 3rd, 4th December 201123713882
New Zealand in Zimbabwe 2011/12 (Only Test)1st, 2nd, 3rd, 4th, 5th November 201124313705
New Zealand in Zimbabwe 2011/12 (Only Test)1st, 2nd, 3rd, 4th, 5th November 2011438.114713
Pakistan in New Zealand 2010/11 (2nd Test)15th, 16th, 17th, 18th, 19th January 2011247111004
Pakistan in New Zealand 2010/11 (2nd Test)15th, 16th, 17th, 18th, 19th January 201143413571
Pakistan in New Zealand 2010/11 (1st Test)7th, 8th, 9th January 201122912481
New Zealand in India 2010/11 (3rd Test)20th, 21st, 22nd, 23rd November 201025871783
New Zealand in India 2010/11 (2nd Test)12th, 13th, 14th, 15th, 16th November 2010249.471355
New Zealand in India 2010/11 (1st Test)4th, 5th, 6th, 7th, 8th November 2010154.5121184
New Zealand in India 2010/11 (1st Test)4th, 5th, 6th, 7th, 8th November 20103388812
Australia in New Zealand 2009/10 (2nd Test)27th, 28th, 29th, 30th, 31st March 2010119.35364
Australia in New Zealand 2009/10 (2nd Test)27th, 28th, 29th, 30th, 31st March 2010348101402
Australia in New Zealand 2009/10 (1st Test)19th, 20th, 21st, 22nd, 23rd March 201013351111
Australia in New Zealand 2009/10 (1st Test)19th, 20th, 21st, 22nd, 23rd March 2010471320
Bangladesh in New Zealand 2009/10 (Only Test)15th, 16th, 17th, 18th, 19th February 2010228.37883
Bangladesh in New Zealand 2009/10 (Only Test)15th, 16th, 17th, 18th, 19th February 20104246802
Pakistan in New Zealand 2009/10 (3rd Test)11th, 12th, 13th, 14th, 15th December 2009180350
Pakistan in New Zealand 2009/10 (3rd Test)11th, 12th, 13th, 14th, 15th December 200935625932
Pakistan in New Zealand 2009/10 (2nd Test)3rd, 4th, 5th, 6th December 20091226584
Pakistan in New Zealand 2009/10 (2nd Test)3rd, 4th, 5th, 6th December 200932511630
Pakistan in New Zealand 2009/10 (1st Test)24th, 25th, 26th, 27th, 28th November 20092277642
Pakistan in New Zealand 2009/10 (1st Test)24th, 25th, 26th, 27th, 28th November 20094141512
New Zealand in Sri Lanka: 2nd match, 200926, 27, 28, 29, 30 August 2009140.3121043
New Zealand in Sri Lanka: 2nd match, 200926, 27, 28, 29, 30 August 20093244622
Sri Lanka v New Zealand: 200918, 19, 20, 21, 22 August 2009137.49784
Sri Lanka v New Zealand: 200918, 19, 20, 21, 22 August 20093193811
India in New Zealand: 3rd match, 2008/093, 4, 5, 6, 7 April 2009191470
India in New Zealand: 3rd match, 2008/093, 4, 5, 6, 7 April 200933551082
India in New Zealand: 2nd match, 2008/0926, 27, 28, 29, 30 March 20092195452
India in New Zealand: 2nd match, 2008/0926, 27, 28, 29, 30 March 200933813761
India in New Zealand: 1st match, 2008/0918, 19, 20, 21, 22 March 2009235.48902
New Zealand v West Indies: 2008/0919, 20, 21, 22, 23 December 20081224712
New Zealand v West Indies: 2008/0919, 20, 21, 22, 23 December 200835221912
New Zealand v West Indies: 2008/0911, 12, 13, 14, 15 December 20082257566
New Zealand in Australia: 2nd match, 2008/0928, 29, 30 November, 1, 2 December 2008 (five-day match)259.4201242
New Zealand in Australia: 1st match, 2008/0920, 21, 22, 23, 24 November 2008 (five-day match)180271
New Zealand in Australia: 1st match, 2008/0920, 21, 22, 23, 24 November 2008 (five-day match)3194462
New Zealand in Bangladesh: 2nd match, 2008/0925, 26, 27, 28, 29 October 2008 (five-day match)2196665
Bangladesh v New Zealand: 1st Test, 2008/0917, 18, 19, 20, 21 October 2008 (five-day match)13615595
Bangladesh v New Zealand: 1st Test, 2008/0917, 18, 19, 20, 21 October 2008 (five-day match)34213744
New Zealand in England: 3rd match, 20085, 6, 7, 8 June 2008 (five-day match)128.54771
New Zealand in England: 2nd match, 200823, 24, 25, 26, 27 May 2008 (five-day match)2315665
New Zealand in England: 2nd match, 200823, 24, 25, 26, 27 May 2008 (five-day match)43571111
New Zealand in England: 1st match, 200815, 16, 17, 18, 19 May 2008 (five-day match)222.34695
England in New Zealand: 3rd match, 2007/0822, 23, 24, 25, 26 March 2008 (five-day match)1196510
England in New Zealand: 3rd match, 2007/0822, 23, 24, 25, 26 March 2008 (five-day match)34561584
New Zealand v England: 2nd Test, 2007/0813, 14, 15, 16, 17 March 2008 (five-day match)180310
New Zealand v England: 2nd Test, 2007/0813, 14, 15, 16, 17 March 2008 (five-day match)3152390
England in New Zealand: 1st match, 2007/085, 6, 7, 8, 9 March 2008 (five-day match)25617882
England in New Zealand: 1st match, 2007/085, 6, 7, 8, 9 March 2008 (five-day match)4146161
Bangladesh in New Zealand: 2nd match, 2007/0812, 13, 14, 15, 16 January 2008 (five-day match)12.30101
Bangladesh in New Zealand: 2nd match, 2007/0812, 13, 14, 15, 16 January 2008 (five-day match)31030
Bangladesh in New Zealand: 1st match, 2007/084, 5, 6 January 2008 (five-day match)16281
Bangladesh in New Zealand: 1st match, 2007/084, 5, 6 January 2008 (five-day match)3246704
South Africa v New Zealand: 2nd Test, 2007/0816, 17, 18, 19, 20 November 2007 (five-day match)2202611
South Africa v New Zealand: 1st Test, 2007/088, 9, 10, 11, 12 November 2007 (five-day match)1186262
South Africa v New Zealand: 1st Test, 2007/088, 9, 10, 11, 12 November 2007 (five-day match)33731160
Sri Lanka in New Zealand: 2nd Test, 2006/0715, 16, 17, 18 December 2006 (five-day match)1141533
Sri Lanka in New Zealand: 2nd Test, 2006/0715, 16, 17, 18 December 2006 (five-day match)342.361307
Sri Lanka in New Zealand: 1st Test, 2006/077, 8, 9 December 2006 (five-day match)320100
New Zealand in South Africa: 3rd Test, 2005/065, 6, 7 May 2006 (five-day match)410110
New Zealand in South Africa: 2nd Test, 2005/0627, 28, 29, 30 April, 1 May 2006 (five-day match)263101472
New Zealand in South Africa: 1st Test, 2005/0615, 16, 17, 18, 19 April 2006 (five-day match)1182440
New Zealand in South Africa: 1st Test, 2005/0615, 16, 17, 18, 19 April 2006 (five-day match)315.10422
West Indies in New Zealand: 3rd Test, 2005/0625, 26, 27, 28, 29 March 2006 (five-day match)184110
West Indies in New Zealand: 2nd Test, 2005/0617, 18, 19, 20 March 2006 (five-day match)152130
West Indies in New Zealand: 2nd Test, 2005/0617, 18, 19, 20 March 2006 (five-day match)3204402
West Indies in New Zealand: 1st Test, 2005/069, 10, 11, 12, 13 March 2006 (five-day match)27.2372
West Indies in New Zealand: 1st Test, 2005/069, 10, 11, 12, 13 March 2006 (five-day match)43511923
ICC Super Series Test Match: Only Test, 2005/0614, 15, 16, 17 October 2005 (six-day match)1173731
ICC Super Series Test Match: Only Test, 2005/0614, 15, 16, 17 October 2005 (six-day match)3100380
New Zealand in Zimbabwe: 2nd Test, 2005/0615, 16, 17 August 2005 (five-day match)1279562
New Zealand in Zimbabwe: 2nd Test, 2005/0615, 16, 17 August 2005 (five-day match)322.18663
New Zealand in Zimbabwe: 1st Test, 2005/067, 8 August 2005 (five-day match)22.4212
New Zealand in Zimbabwe: 1st Test, 2005/067, 8 August 2005 (five-day match)313.54284
Trans-Tasman Trophy: 3rd Test, 2004/0526, 27, 28, 29 March 2005 (five-day match)2194470
Trans-Tasman Trophy: 3rd Test, 2004/0526, 27, 28, 29 March 2005 (five-day match)440190
Trans-Tasman Trophy: 2nd Test, 2004/0518, 19, 20, 21, 22 March 2005 (five-day match)14751702
Trans-Tasman Trophy: 1st Test, 2004/0510, 11, 12, 13 March 2005 (five-day match)240.2131065
Trans-Tasman Trophy: 1st Test, 2004/0510, 11, 12, 13 March 2005 (five-day match)413.30551
Trans-Tasman Trophy: 2nd Test, 2004/0526, 27, 28, 29, 30 November 2004 (five-day match)155.2101525
Trans-Tasman Trophy: 2nd Test, 2004/0526, 27, 28, 29, 30 November 2004 (five-day match)3182351
Trans-Tasman Trophy: 1st Test, 2004/0518, 19, 20, 21 November 2004 (five-day match)25091544
New Zealand in Bangladesh: 2nd Test, 2004/0526, 27, 28, 29 October 2004 (five-day match)232.212706
New Zealand in Bangladesh: 2nd Test, 2004/0526, 27, 28, 29 October 2004 (five-day match)328.291006
New Zealand in Bangladesh: 1st Test, 2004/0519, 20, 21, 22 October 2004 (five-day match)12915262
New Zealand in Bangladesh: 1st Test, 2004/0519, 20, 21, 22 October 2004 (five-day match)32213286
New Zealand in England: 2nd Test, 20043, 4, 5, 6, 7 June 2004 (five-day match)2232832
New Zealand in England: 1st Test, 200420, 21, 22, 23, 24 May 2004 (five-day match)2211692
New Zealand in England: 1st Test, 200420, 21, 22, 23, 24 May 2004 (five-day match)4255530
South Africa in New Zealand: 3rd Test, 2003/0426, 27, 28, 29, 30 March 2004 (five-day match)2266760
South Africa in New Zealand: 3rd Test, 2003/0426, 27, 28, 29, 30 March 2004 (five-day match)4182530
South Africa in New Zealand: 2nd Test, 2003/0418, 19, 20, 21, 22 March 2004 (five-day match)151150
South Africa in New Zealand: 2nd Test, 2003/0418, 19, 20, 21, 22 March 2004 (five-day match)3244730
South Africa in New Zealand: 1st Test, 2003/0410, 11, 12, 13, 14 March 2004 (five-day match)139.221584
South Africa in New Zealand: 1st Test, 2003/0410, 11, 12, 13, 14 March 2004 (five-day match)33411790
Pakistan in New Zealand: 2nd Test, 2003/0426, 27, 28, 29, 30 December 2003 (five-day match)2226471
Pakistan in New Zealand: 2nd Test, 2003/0426, 27, 28, 29, 30 December 2003 (five-day match)4235591
Pakistan in New Zealand: 1st Test, 2003/0419, 20, 21, 22, 23 December 2003 (five-day match)23631171
New Zealand in India: 2nd Test, 2003/0416, 17, 18, 19, 20 October 2003 (five-day match)25624842
New Zealand in India: 2nd Test, 2003/0416, 17, 18, 19, 20 October 2003 (five-day match)3238400
New Zealand in India: 1st Test, 2003/048, 9, 10, 11, 12 October 2003 (five-day match)14491282
New Zealand in India: 1st Test, 2003/048, 9, 10, 11, 12 October 2003 (five-day match)3160811
New Zealand in Sri Lanka: 2nd Test, 20033, 4, 5, 6, 7 May 2003 (five-day match)461110
New Zealand in Sri Lanka: 1st Test, 200325, 26, 27, 28, 29 April 2003 (five-day match)2338943
New Zealand in West Indies: 2nd Test, 200228, 29, 30 June, 1, 2 July 2002 (five-day match)24191341
New Zealand in West Indies: 1st Test, 200221, 22, 23, 24 June 2002 (five-day match)212.12274
New Zealand in West Indies: 1st Test, 200221, 22, 23, 24 June 2002 (five-day match)4193533
New Zealand in Pakistan: 1st Test, 20021, 2, 3 May 2002 (five-day match)14041781
England in New Zealand: 3rd Test, 2001/0230, 31 March, 1, 2, 3 April 2002 (five-day match)42050
England in New Zealand: 2nd Test, 2001/0221, 22, 23, 24, 25 March 2002 (five-day match)1253622
England in New Zealand: 2nd Test, 2001/0221, 22, 23, 24, 25 March 2002 (five-day match)3241903
England in New Zealand: 1st Test, 2001/0213, 14, 15, 16 March 2002 (five-day match)191260
England in New Zealand: 1st Test, 2001/0213, 14, 15, 16 March 2002 (five-day match)3223970
Bangladesh in New Zealand: 2nd Test, 2001/0226, 27, 28, 29 December 2001 (five-day match)1256572
Bangladesh in New Zealand: 2nd Test, 2001/0226, 27, 28, 29 December 2001 (five-day match)3178382
Bangladesh in New Zealand: 1st Test, 2001/0218, 19, 20, 21, 22 December 2001 (five-day match)2154252
Bangladesh in New Zealand: 1st Test, 2001/0218, 19, 20, 21, 22 December 2001 (five-day match)394170
Trans-Tasman Trophy: 3rd Test, 2001/0230 November, 1, 2, 3, 4 December 2001 (five-day match)234.47876
Trans-Tasman Trophy: 3rd Test, 2001/0230 November, 1, 2, 3, 4 December 2001 (five-day match)445111422
Trans-Tasman Trophy: 2nd Test, 2001/0222, 23, 24, 25, 26 November 2001 (five-day match)13651385
Trans-Tasman Trophy: 1st Test, 2001/028, 9, 10, 11, 12 November 2001 (five-day match)113.40650
Trans-Tasman Trophy: 1st Test, 2001/028, 9, 10, 11, 12 November 2001 (five-day match)32080
New Zealand in Zimbabwe: 1st Test, 2000/0112, 13, 14, 15, 16 September 2000 (five-day match)15223791
Trans-Tasman Trophy: 2nd Test, 1999/0024, 25, 26, 27 March 2000 (five-day match)2151501
Trans-Tasman Trophy: 2nd Test, 1999/0024, 25, 26, 27 March 2000 (five-day match)481191
Trans-Tasman Trophy: 1st Test, 1999/0011, 12, 13, 14, 15 March 2000 (five-day match)1258625
Trans-Tasman Trophy: 1st Test, 1999/0011, 12, 13, 14, 15 March 2000 (five-day match)33511877
West Indies in New Zealand: 2nd Test, 1999/0026, 27, 28, 29 December 1999 (five-day match)23110692
West Indies in New Zealand: 2nd Test, 1999/0026, 27, 28, 29 December 1999 (five-day match)3328861
West Indies in New Zealand: 1st Test, 1999/0016, 17, 18, 19, 20 December 1999 (five-day match)134.19834
West Indies in New Zealand: 1st Test, 1999/0016, 17, 18, 19, 20 December 1999 (five-day match)32212201
New Zealand in India: 3rd Test, 1999/0029, 30, 31 October, 1, 2 November 1999 (five-day match)15752004
New Zealand in India: 3rd Test, 1999/0029, 30, 31 October, 1, 2 November 1999 (five-day match)320230
New Zealand in India: 2nd Test, 1999/0022, 23, 24, 25 October 1999 (five-day match)255.1111276
New Zealand in India: 2nd Test, 1999/0022, 23, 24, 25 October 1999 (five-day match)46.22220
New Zealand in India: 1st Test, 1999/0010, 11, 12, 13, 14 October 1999 (five-day match)371241712
New Zealand in England: 4th Test, 199919, 20, 21, 22 August 1999 (five-day match)23312463
New Zealand in England: 4th Test, 199919, 20, 21, 22 August 1999 (five-day match)4166362
New Zealand in England: 3rd Test, 19995, 6, 7, 8, 9 August 1999 (five-day match)1257352
New Zealand in England: 3rd Test, 19995, 6, 7, 8, 9 August 1999 (five-day match)32612481
New Zealand in England: 2nd Test, 199922, 23, 24, 25 July 1999 (five-day match)33112622
New Zealand in England: 1st Test, 19991, 2, 3 July 1999 (five-day match)461220
South Africa in New Zealand: 3rd Test, 1998/9918, 19, 20, 21, 22 March 1999 (five-day match)254161534
South Africa in New Zealand: 3rd Test, 1998/9918, 19, 20, 21, 22 March 1999 (five-day match)44071
South Africa in New Zealand: 2nd Test, 1998/9911, 12, 13, 14, 15 March 1999 (five-day match)2246731
South Africa in New Zealand: 1st Test, 1998/9927, 28 February, 1, 2, 3 March 1999 (five-day match)14281201
India in New Zealand: 3rd Test, 1998/992, 3, 4, 5, 6 January 1999 (five-day match)2163710
India in New Zealand: 2nd Test, 1998/9926, 27, 28, 29, 30 December 1998 (five-day match)170201
India in New Zealand: 2nd Test, 1998/9926, 27, 28, 29, 30 December 1998 (five-day match)3206921
New Zealand in Sri Lanka: 3rd Test, 199810, 11, 12, 13 June 1998 (five-day match)1257521
New Zealand in Sri Lanka: 3rd Test, 199810, 11, 12, 13 June 1998 (five-day match)33310646
New Zealand in Sri Lanka: 2nd Test, 19983, 4, 5, 6, 7 June 1998 (five-day match)2264884
New Zealand in Sri Lanka: 1st Test, 199827, 28, 29, 30, 31 May 1998 (five-day match)2248563
New Zealand in Sri Lanka: 1st Test, 199827, 28, 29, 30, 31 May 1998 (five-day match)451231013
Zimbabwe in New Zealand: 2nd Test, 1997/9826, 27, 28 February 1998 (five-day match)120150
Zimbabwe in New Zealand: 2nd Test, 1997/9826, 27, 28 February 1998 (five-day match)3205601
Zimbabwe in New Zealand: 1st Test, 1997/9819, 20, 21, 22 February 1998 (five-day match)12010391
Zimbabwe in New Zealand: 1st Test, 1997/9819, 20, 21, 22 February 1998 (five-day match)34118733
Trans-Tasman Trophy: 3rd Test, 1997/9827, 28, 29, 30 November, 1 December 1997 (five-day match)1121451
Trans-Tasman Trophy: 3rd Test, 1997/9827, 28, 29, 30 November, 1 December 1997 (five-day match)3141481
Trans-Tasman Trophy: 2nd Test, 1997/9820, 21, 22, 23 November 1997 (five-day match)2297841
Trans-Tasman Trophy: 1st Test, 1997/987, 8, 9, 10, 11 November 1997 (five-day match)1215461
Trans-Tasman Trophy: 1st Test, 1997/987, 8, 9, 10, 11 November 1997 (five-day match)33613872
Zimbabwe v New Zealand: 2nd Test, 1997/9825, 26, 27, 28, 29 September 1997 (five-day match)158111654
Zimbabwe v New Zealand: 2nd Test, 1997/9825, 26, 27, 28, 29 September 1997 (five-day match)3183692
Zimbabwe v New Zealand: 1st Test, 1997/9818, 19, 20, 21, 22 September 1997 (five-day match)140140
Zimbabwe v New Zealand: 1st Test, 1997/9818, 19, 20, 21, 22 September 1997 (five-day match)3132400
New Zealand v Sri Lanka: 2nd Test, 1996/9714, 15, 16, 17 March 1997 (five-day match)2248464
New Zealand v Sri Lanka: 2nd Test, 1996/9714, 15, 16, 17 March 1997 (five-day match)429.28845
New Zealand v Sri Lanka: 1st Test, 1996/977, 8, 9, 10 March 1997 (five-day match)2145380
New Zealand v Sri Lanka: 1st Test, 1996/977, 8, 9, 10 March 1997 (five-day match)3153532
New Zealand v England: 3rd Test, 1996/9714, 15, 16, 17, 18 February 1997 (five-day match)2124131
New Zealand v England: 3rd Test, 1996/9714, 15, 16, 17, 18 February 1997 (five-day match)45718974
New Zealand v England: 2nd Test, 1996/976, 7, 8, 9, 10 February 1997 (five-day match)234.310982