Indian Premier League 2022
The Indian Premier League 2022 involving Chennai Super Kings, Delhi Capitals, Gujarat Titans, Kolkata Knight Riders, L𓃲ucknow Super Giants, Mumbai Indians, Punj🐼ab Kings, Rajasthan Royals, Royal Challengers Bangalore, Sunrisers Hyderabad
Matches | StandingsMatches
Home Team | Away Team | Match Date & Time | Venue |
Chennai | Kolkata | 26-03-2022 14:00:00GMT | Mumbai |
Delhi | Mumbai | 27-03-2022 10:00:00GMT | Mumbai |
Punjab | Bangalore | 27-03-2022 14:00:00GMT | Mumbai |
Gujarat | Lucknow | 28-03-2022 14:00:00GMT | Mumbai |
Hyderabad | Rajasthan | 29-03-2022 14:00:00GMT | Pune |
Bangalore | Kolkata | 30-03-2022 14:00:00GMT | Mumbai |
Lucknow | Chennai | 31-03-2022 14:00:00GMT | Mumbai |
Kolkata | Punjab | 01-04-2022 14:00:00GMT | Mumbai |
Gujarat | Delhi | 02-04-2022 14:00:00GMT | Pune |
Mumbai | Rajasthan | 02-04-2022 10:00:00GMT | Mumbai |
Chennai | Punjab | 03-04-2022 14:00:00GMT | Mumbai |
Hyderabad | Lucknow | 04-04-2022 14:00:00GMT | Mumbai |
Rajasthan | Bangalore | 05-04-2022 14:00:00GMT | Mumbai |
Kolkata | Mumbai | 06-04-2022 14:00:00GMT | Pune |
Lucknow | Delhi | 07-04-2022 14:00:00GMT | Mumbai |
Punjab | Gujarat | 08-04-2022 14:00:00GMT | Mumbai |
Chennai | Hyderabad | 09-04-2022 10:00:00GMT | Mumbai |
Bangalore | Mumbai | 09-04-2022 14:00:00GMT | Pune |
Rajasthan | Lucknow | 10-04-2022 14:00:00GMT | Mumbai |
Kolkata | Delhi | 10-04-2022 10:00:00GMT | Mumbai |
Hyderabad | Gujarat | 11-04-2022 14:00:00GMT | Mumbai |
Chennai | Bangalore | 12-04-2022 14:00:00GMT | Mumbai |
Mumbai | Punjab | 13-04-2022 14:00:00GMT | Pune |
Rajasthan | Gujarat | 14-04-2022 14:00:00GMT | Mumbai |
Hyderabad | Kolkata | 15-04-2022 14:00:00GMT | Mumbai |
Mumbai | Lucknow | 16-04-2022 10:00:00GMT | Mumbai |
Delhi | Bangalore | 16-04-2022 14:00:00GMT | Mumbai |
Gujarat | Chennai | 17-04-2022 14:00:00GMT | Pune |
Punjab | Hyderabad | 17-04-2022 10:00:00GMT | Mumbai |
Rajasthan | Kolkata | 18-04-2022 14:00:00GMT | Mumbai |
Lucknow | Bangalore | 19-04-2022 14:00:00GMT | Mumbai |
Delhi | Punjab | 20-04-2022 14:00:00GMT | Pune |
Mumbai | Chennai | 21-04-2022 14:00:00GMT | Mumbai |
Delhi | Rajasthan | 22-04-2022 14:00:00GMT | Pune |
Kolkata | Gujarat | 23-04-2022 10:00:00GMT | Mumbai |
Bangalore | Hyderabad | 23-04-2022 14:00:00GMT | Mumbai |
Lucknow | Mumbai | 24-04-2022 14:00:00GMT | Mumbai |
Punjab | Chennai | 25-04-2022 14:00:00GMT | Mumbai |
Bangalore | Rajasthan | 26-04-2022 14:00:00GMT | Pune |
Gujarat | Hyderabad | 27-04-2022 14:00:00GMT | Mumbai |
Delhi | Kolkata | 28-04-2022 14:00:00GMT | Mumbai |
Punjab | Lucknow | 29-04-2022 14:00:00GMT | Pune |
Gujarat | Bangalore | 30-04-2022 10:00:00GMT | Mumbai |
Rajasthan | Mumbai | 30-04-2022 14:00:00GMT | Mumbai |
Delhi | Lucknow | 01-05-2022 10:00:00GMT | Mumbai |
Hyderabad | Chennai | 01-05-2022 14:00:00GMT | Pune |
Kolkata | Rajasthan | 02-05-2022 14:00:00GMT | Mumbai |
Gujarat | Punjab | 03-05-2022 14:00:00GMT | Mumbai |
Bangalore | Chennai | 04-05-2022 14:00:00GMT | Pune |
Delhi | Hyderabad | 05-05-2022 14:00:00GMT | Mumbai |
Gujarat | Mumbai | 06-05-2022 14:00:00GMT | Mumbai |
Punjab | Rajasthan | 07-05-2022 10:00:00GMT | Mumbai |
Lucknow | Kolkata | 07-05-2022 14:00:00GMT | Pune |
Hyderabad | Bangalore | 08-05-2022 10:00:00GMT | Mumbai |
Chennai | Delhi | 08-05-2022 14:00:00GMT | Mumbai |
Mumbai | Kolkata | 09-05-2022 14:00:00GMT | Mumbai |
Lucknow | Gujarat | 10-05-2022 14:00:00GMT | Pune |
Rajasthan | Delhi | 11-05-2022 14:00:00GMT | Mumbai |
Chennai | Mumbai | 12-05-2022 14:00:00GMT | Mumbai |
Bangalore | Punjab | 13-05-2022 14:00:00GMT | Mumbai |
Kolkata | Hyderabad | 14-05-2022 14:00:00GMT | Pune |
Chennai | Gujarat | 15-05-2022 10:00:00GMT | Mumbai |
Lucknow | Rajasthan | 15-05-2022 14:00:00GMT | Mumbai |
Punjab | Delhi | 16-05-2022 14:00:00GMT | Mumbai |
Mumbai | Hyderabad | 17-05-2022 14:00:00GMT | Mumbai |
Kolkata | Lucknow | 18-05-2022 14:00:00GMT | Mumbai |
Bangalore | Gujarat | 19-05-2022 14:00:00GMT | Mumbai |
Rajasthan | Chennai | 20-05-2022 14:00:00GMT | Mumbai |
Mumbai | Delhi | 21-05-2022 14:00:00GMT | Mumbai |
Hyderabad | Punjab | 22-05-2022 14:00:00GMT | Mumbai |
Gujarat | Rajasthan | 24-05-2022 14:00:00GMT | Kolkata |
Lucknow | Bangalore | 25-05-2022 14:00:00GMT | Kolkata |
Rajasthan | Bangalore | 27-05-2022 14:00:00GMT | Mumbai |
Gujarat | Rajasthan | 29-05-2022 14:30:00GMT | Mumbai |
Standings - Top 25 Teams
Pos. | Manager | Total Points |
![]() ![]() | Sriram Murugan | 1505 |
![]() ![]() | alan emery | 1476 |
![]() ![]() | Tim Rees | 1470 |
![]() | brijesh thakkar | 1446 |
![]() | John Clifton D'souza | 1287 |
![]() | dale chambers | 1263 |
![]() | Masood ahmed tachay | 70 |
![]() | Luv Patel | 34 |
![]() | Abinash Nandhakumar | 18 |
![]() | madhu s r | 16 |
![]() | AFZAAL AHMED | 7 |
![]() | Bikash Mahato | 7 |
![]() | Sudhir Parsekar | 5 |
![]() | MUKESH THAKUR | 4 |
![]() | hashir irfan | 3 |
![]() | jahirul islam | 1 |
![]() | Raza Momin | 0 |
![]() | Sandeep Kar | 0 |
![]() | Ghattamaneni Kishore | 0 |
![]() | Amik Momin | 0 |